- Cane Corso vs Argentino
In the following video, you will see the ultimate battle/comparison between two hunting, large guard dogs. cane Corso vs Argentino. We hope you enjoyed the video. #canecorso #rawfeeding #canecorsopuppy #guarddog

Key Difference Between Cane Corso and Dogo Argentino:
Category | Cane Corso | Dogo Argentino |
Life Span | 11 to 12 years | 11 to 12 years |
Bath | Rare | Rare |
Drooling | No | Yes |
Efforts | Heavy Exercise and Obedience Training | Heavy Exercise,Obedience trainning, Socialization |
Food Expenditure | High | High |
Visits to Groomer | Low | Low |
Coat Type | Short | Dense |
Bite | Scissor | Scissor |
Guide Dog | No | Yes |
Under Coat | No | No |
Prone to Obesity | No | No |
Veterinarian Visits | Frequent | Rare |
Affinity to water | Low | Medium |
Guide Dog | No | Yes |
Complication in Breeding | No | No |
Litter Size | 6 to 9 puppies (approximately) | 6 to 9 puppies (approximately) |
Ear Type | Folded | cropped, triangular in shape |
Eyes Shape/Type | Medium | Dark or hazel, almond shaped |
Tail Type | Straight | Whip |
Wrinkles & Folds | Yes | No |
Bite | Scissor | Scissor |

Dogo Argentino looks like a very serious and angry dog, and you are cold in the eyes, but that has nothing to do with reality. The point is, it is a breed with a very kind character, which is very fond of communication with people. The only group of people that the dog can be aggressively disposed towards are strangers who are potentially dangerous to family members, including the owner. Argentines are very loyal to their families and they will protect them for the rest of their lives.